Less Chance of School Closure
Min temp : 32F | Max temp : 50F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :28% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :20% | Rain probability :55% |
Hours of rain :0 hrs | Hours of rain :2 hrs |
Rain value :0 in | Rain value :0.04 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :1% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure,but Possible
Min temp : 27F | Max temp : 41F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :52% | Snow probability :55% |
Hours of snow :4 hrs | Hours of snow :4 hrs |
Snow value :0.12 in | Snow value :0.22 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :55% | Rain probability :56% |
Hours of rain :2 hrs | Hours of rain :1 hrs |
Rain value :0.04 in | Rain value :0.02 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :1% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 32F | Max temp : 45F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :4% | Snow probability :13% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :6% | Rain probability :13% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |