Less Chance of School Closure,but Possible
Min temp : 27F | Max temp : 32F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :57% | Snow probability :42% |
Hours of snow :3 hrs | Hours of snow :1 hrs |
Snow value :0.1 in | Snow value :0.02 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :0% | Rain probability :0% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure,but Possible
Min temp : 31F | Max temp : 37F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :60% | Snow probability :57% |
Hours of snow :2 hrs | Hours of snow :3 hrs |
Snow value :0.68 in | Snow value :0.77 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :55% | Rain probability :60% |
Hours of rain :1 hrs | Hours of rain :2.5 hrs |
Rain value :0.04 in | Rain value :0.12 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :52% | Ice probability :52% |
Hours of ice :1 hrs | Hours of ice :3 hrs |
Ice value :0.01 in | Ice value :0.03 in |
Less Chance of School Closure,but Possible
Min temp : 25F | Max temp : 37F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :55% | Snow probability :25% |
Hours of snow :4 hrs | Hours of snow :0 hrs |
Snow value :0.12 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :36% | Rain probability :0% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :1% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |