Less Chance of School Closure,but Possible
Min temp : 23F | Max temp : 31F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :57% | Snow probability :42% |
Hours of snow :2 hrs | Hours of snow :2 hrs |
Snow value :0.1 in | Snow value :0.02 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :0% | Rain probability :0% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure,but Possible
Min temp : 28F | Max temp : 37F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :54% | Snow probability :40% |
Hours of snow :2 hrs | Hours of snow :0 hrs |
Snow value :0.16 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :58% | Rain probability :5% |
Hours of rain :1 hrs | Hours of rain :0 hrs |
Rain value :0.04 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :53% | Ice probability :54% |
Hours of ice :1 hrs | Hours of ice :3 hrs |
Ice value :0.01 in | Ice value :0.06 in |
Less Chance of School Closure,but Possible
Min temp : 24F | Max temp : 37F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :55% | Snow probability :25% |
Hours of snow :4 hrs | Hours of snow :0 hrs |
Snow value :0.12 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :33% | Rain probability :0% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |