Less Chance of School Closure
Min temp : 37F | Max temp : 46F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :0% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :58% | Rain probability :59% |
Hours of rain :3.5 hrs | Hours of rain :2 hrs |
Rain value :0.11 in | Rain value :0.1 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 31F | Max temp : 45F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :17% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :74% | Rain probability :40% |
Hours of rain :5.5 hrs | Hours of rain :0.5 hrs |
Rain value :0.73 in | Rain value :0.01 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :1% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 31F | Max temp : 39F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :8% | Snow probability :22% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :11% | Rain probability :5% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |