Less Chance of School Closure
Min temp : 32F | Max temp : 38F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :8% | Snow probability :44% |
Hours of snow :0 hrs | Hours of snow :4 hrs |
Snow value :0 in | Snow value :0.04 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :13% | Rain probability :19% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :2% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure,but Possible
Min temp : 31F | Max temp : 40F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :59% | Snow probability :15% |
Hours of snow :4 hrs | Hours of snow :0 hrs |
Snow value :0.62 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :40% | Rain probability :5% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :1% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 30F | Max temp : 40F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :6% | Snow probability :8% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :9% | Rain probability :5% |
Hours of rain :0 hrs | Hours of rain :0 hrs |
Rain value :0 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :2% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |