Less Chance of School Closure
Min temp : 33F | Max temp : 39F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :1% | Snow probability :30% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :17% | Rain probability :60% |
Hours of rain :0 hrs | Hours of rain :2 hrs |
Rain value :0 in | Rain value :0.12 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :41% |
Hours of ice :0 hrs | Hours of ice :1 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 39F | Max temp : 44F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :2% | Snow probability :0% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :68% | Rain probability :65% |
Hours of rain :4 hrs | Hours of rain :3.5 hrs |
Rain value :0.24 in | Rain value :0.25 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |
Less Chance of School Closure
Min temp : 32F | Max temp : 47F |
---|
DAYTIME SNOW | NIGHTTIME SNOW |
Snow probability :0% | Snow probability :11% |
Hours of snow :0 hrs | Hours of snow :0 hrs |
Snow value :0 in | Snow value :0 in |
Show More
DAYTIME RAIN | NIGHTTIME RAIN |
Rain probability :68% | Rain probability :18% |
Hours of rain :5.5 hrs | Hours of rain :0 hrs |
Rain value :0.4 in | Rain value :0 in |
DAYTIME ICE | NIGHTTIME ICE |
Ice probability :0% | Ice probability :0% |
Hours of ice :0 hrs | Hours of ice :0 hrs |
Ice value :0 in | Ice value :0 in |